| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 200 | 1812858 | 153 | 14291 | 3500568 | 200 | Thanuka Dabare | Hadspen | 2020/2021 | PREMIER LEAGUE | 15 | 1 | Bracknell |
2 | 169 | 1812858 | 153 | 14291 | 3622436 | 169 | Thanuka Dabare | Hadspen | 2020/2021 | T20 | 3 | 1 | Bracknell |
3 | 167 | 421872 | 153 | 14291 | 3722272 | 167 | Dane Anderson | Hadspen Cricket Club | 2020/2021 | Hurricanes Community T20 Cup Northern Finals | GF | 1 | Westbury Shamrocks Cricket Club |
4 | 162 | 1812858 | 153 | 14291 | 3500563 | 162 | Thanuka Dabare | Hadspen | 2020/2021 | PREMIER LEAGUE | 14 | 1 | George Town |
5 | 149 | 421872 | 153 | 14291 | 3500518 | 149 | Dane Anderson | Hadspen | 2020/2021 | PREMIER LEAGUE | 5 | 1 | George Town |
6 | 132 | 421872 | 153 | 14291 | 3500568 | 132 | Dane Anderson | Hadspen | 2020/2021 | PREMIER LEAGUE | 15 | 1 | Bracknell |
7 | 113 | 1812858 | 153 | 14291 | 3500545 | 113 | Thanuka Dabare | Hadspen | 2020/2021 | PREMIER LEAGUE | 11 | 1 | ACL |
8 | 106 | 1932311 | 153 | 14291 | 3500563 | 106 | Dilan Jayalath | Hadspen | 2020/2021 | PREMIER LEAGUE | 14 | 1 | George Town |
9 | 102 | 1812858 | 153 | 14291 | 3500581 | 102 | Thanuka Dabare | Hadspen | 2020/2021 | PREMIER LEAGUE | 18 | 1 | Trevallyn |
10 | 98 | 1812858 | 153 | 14291 | 3500558 | 98 | Thanuka Dabare | Hadspen | 2020/2021 | PREMIER LEAGUE | 13 | 1 | Evandale Panthers |
11 | 92 | 1170113 | 153 | 14291 | 3528695 | 92 | Nick Young | Hadspen | 2020/2021 | C GRADE | 10 | 1 | Diggers Cricket Club |
12 | 91 | 1112783 | 153 | 14291 | 3529382 | 91 | Tim Shaw | Hadspen | 2020/2021 | B GRADE | 9 | 1 | Diggers Cricket Club |
13 | 91 | 421872 | 153 | 14291 | 3500513 | 91 | Dane Anderson | Hadspen | 2020/2021 | PREMIER LEAGUE | 4 | 1 | Evandale Panthers |
14 | 87 | 1813046 | 153 | 14291 | 3500558 | 87* | Deepak Singh | Hadspen | 2020/2021 | PREMIER LEAGUE | 13 | 1 | Evandale Panthers |
15 | 85 | 1112783 | 153 | 14291 | 3529417 | 85 | Tim Shaw | Hadspen | 2020/2021 | B GRADE | 16 | 1 | ACL |
16 | 83 | 1019829 | 153 | 14291 | 3673887 | 83 | Zac Reissig | Hadspen | 2020/2021 | Under 16 | 8 | 1 | Trevallyn |
17 | 82 | 421872 | 153 | 14291 | 3622427 | 82 | Dane Anderson | Hadspen | 2020/2021 | T20 | 1 | 1 | Trevallyn |
18 | 82 | 1112783 | 153 | 14291 | 3529375 | 82 | Tim Shaw | Hadspen | 2020/2021 | B GRADE | 8 | 1 | George Town |
19 | 81 | 421872 | 153 | 14291 | 3726501 | 81 | Dane Anderson | Hadspen | 2020/2021 | Hurricanes Community Twenty20 Cup State Finals | SF | 1 | Blackmans Bay |
20 | 74 | 829847 | 153 | 14291 | 3529347 | 74 | Clint Pease | Hadspen | 2020/2021 | B GRADE | 2 | 1 | Diggers Cricket Club |
21 | 73 | 421255 | 153 | 14291 | 3500518 | 73 | Jonathon LeFevre | Hadspen | 2020/2021 | PREMIER LEAGUE | 5 | 1 | George Town |
22 | 73 | 419963 | 153 | 14291 | 3527269 | 73* | Damian R Woods | Hadspen Black | 2020/2021 | A GRADE | 3 | 1 | Launceston Nepali Cricket Club |
23 | 72 | 1578087 | 153 | 14291 | 3533064 | 72 | Adam House | Hadspen Black | 2020/2021 | A GRADE | GF | 1 | Diggers Cricket Club |
24 | 70 | 421252 | 153 | 14291 | 3527324 | 70 | Nathan J Balym | Hadspen Red | 2020/2021 | A GRADE | 11 | 1 | Exeter |
25 | 62 | 1578087 | 153 | 14291 | 3527332 | 62 | Adam House | Hadspen Black | 2020/2021 | A GRADE | 12 | 1 | Beaconsfield |
26 | 62 | 1812858 | 153 | 14291 | 3500518 | 62 | Thanuka Dabare | Hadspen | 2020/2021 | PREMIER LEAGUE | 5 | 1 | George Town |
27 | 62 | 421252 | 153 | 14291 | 3527316 | 62 | Nathan J Balym | Hadspen Red | 2020/2021 | A GRADE | 10 | 1 | Legana |
28 | 62 | 1812858 | 153 | 14291 | 3622427 | 62 | Thanuka Dabare | Hadspen | 2020/2021 | T20 | 1 | 1 | Trevallyn |
29 | 61 | 1341800 | 153 | 14291 | 3528692 | 61* | Jason Thomas | Hadspen | 2020/2021 | C GRADE | 9 | 1 | Evandale Panthers |
30 | 61 | 1578087 | 153 | 14291 | 3529405 | 61 | Adam House | Hadspen | 2020/2021 | B GRADE | 14 | 1 | George Town |
31 | 61 | 1680276 | 153 | 14291 | 3527285 | 61 | Sithara Perera | Hadspen Red | 2020/2021 | A GRADE | 6 | 1 | Cressy |
32 | 61 | 1578087 | 153 | 14291 | 3527311 | 61 | Adam House | Hadspen Black | 2020/2021 | A GRADE | 9 | 1 | Hadspen Red |
33 | 60 | 1210790 | 153 | 14291 | 3527346 | 60 | Ivo Agostini | Hadspen Black | 2020/2021 | A GRADE | 14 | 1 | Legana |
34 | 60 | 1932311 | 153 | 14291 | 3500558 | 60 | Dilan Jayalath | Hadspen | 2020/2021 | PREMIER LEAGUE | 13 | 1 | Evandale Panthers |
35 | 60 | 421872 | 153 | 14291 | 3500536 | 60 | Dane Anderson | Hadspen | 2020/2021 | PREMIER LEAGUE | 9 | 1 | Trevallyn |
36 | 59 | 1932311 | 153 | 14291 | 3520661 | 59* | Dilan Jayalath | Hadspen | 2020/2021 | PREMIER LEAGUE | QF | 1 | Longford |
37 | 58 | 1578087 | 153 | 14291 | 3527334 | 58 | Adam House | Hadspen Black | 2020/2021 | A GRADE | 13 | 1 | Cressy |
38 | 58 | 1210790 | 153 | 14291 | 3527288 | 58* | Ivo Agostini | Hadspen Black | 2020/2021 | A GRADE | 6 | 1 | Diggers Cricket Club |
39 | 58 | 421252 | 153 | 14291 | 3527285 | 58 | Nathan J Balym | Hadspen Red | 2020/2021 | A GRADE | 6 | 1 | Cressy |
40 | 58 | 1578087 | 153 | 14291 | 3529362 | 58 | Adam House | Hadspen | 2020/2021 | B GRADE | 5 | 1 | Evandale Panthers |
41 | 58 | 419963 | 153 | 14291 | 3500536 | 58 | Damian R Woods | Hadspen | 2020/2021 | PREMIER LEAGUE | 9 | 1 | Trevallyn |
42 | 57 | 1176079 | 153 | 14291 | 3527301 | 57 | Dean Stephens | Hadspen Black | 2020/2021 | A GRADE | 8 | 1 | Whitemore |
43 | 56 | 421872 | 153 | 14291 | 3500581 | 56 | Dane Anderson | Hadspen | 2020/2021 | PREMIER LEAGUE | 18 | 1 | Trevallyn |
44 | 56 | 421872 | 153 | 14291 | 3500545 | 56 | Dane Anderson | Hadspen | 2020/2021 | PREMIER LEAGUE | 11 | 1 | ACL |
45 | 56 | 1210741 | 153 | 14291 | 3528707 | 56* | Paul Degetto | Hadspen | 2020/2021 | C GRADE | 13 | 1 | Exeter |
46 | 56 | 1812858 | 153 | 14291 | 3500500 | 56* | Thanuka Dabare | Hadspen | 2020/2021 | PREMIER LEAGUE | 2 | 1 | ACL |
47 | 55 | 421252 | 153 | 14291 | 3527273 | 55* | Nathan J Balym | Hadspen Red | 2020/2021 | A GRADE | 4 | 1 | Whitemore |
48 | 55 | 1170162 | 153 | 14291 | 3527360 | 55* | Stephen Smith | Hadspen Black | 2020/2021 | A GRADE | 16 | 1 | Trevallyn |
49 | 55 | 1578087 | 153 | 14291 | 3529371 | 55* | Adam House | Hadspen | 2020/2021 | B GRADE | 7 | 1 | Beauty Point |
50 | 54 | 1772934 | 153 | 14291 | 3529417 | 54 | Brett Matthews | Hadspen | 2020/2021 | B GRADE | 16 | 1 | ACL |
51 | 54 | 1173619 | 153 | 14291 | 3527301 | 54 | Stuart Prewer | Hadspen Black | 2020/2021 | A GRADE | 8 | 1 | Whitemore |
52 | 53 | 1341800 | 153 | 14291 | 3528698 | 53 | Jason Thomas | Hadspen | 2020/2021 | C GRADE | 11 | 1 | Perth |
53 | 53 | 419958 | 153 | 14291 | 3528695 | 53* | Corey J Martin | Hadspen | 2020/2021 | C GRADE | 10 | 1 | Diggers Cricket Club |
54 | 53 | 1932311 | 153 | 14291 | 3500532 | 53* | Dilan Jayalath | Hadspen | 2020/2021 | PREMIER LEAGUE | 8 | 1 | Perth |
55 | 53 | 421283 | 153 | 14291 | 3527339 | 53 | Alan Eadie | Hadspen Red | 2020/2021 | A GRADE | 13 | 1 | Beaconsfield |
56 | 53 | 421872 | 153 | 14291 | 3500527 | 53 | Dane Anderson | Hadspen | 2020/2021 | PREMIER LEAGUE | 7 | 1 | Legana |
57 | 52 | 1211419 | 153 | 14291 | 3528711 | 52 | Ji Cooley | Hadspen | 2020/2021 | C GRADE | 14 | 1 | Beauty Point |
58 | 52 | 1170113 | 153 | 14291 | 3528701 | 52 | Nick Young | Hadspen | 2020/2021 | C GRADE | 12 | 1 | Trevallyn |
59 | 52 | 1812858 | 153 | 14291 | 3500572 | 52 | Thanuka Dabare | Hadspen | 2020/2021 | PREMIER LEAGUE | 16 | 1 | Legana |
60 | 51 | 421283 | 153 | 14291 | 3527279 | 51* | Alan Eadie | Hadspen Red | 2020/2021 | A GRADE | 5 | 1 | Evandale Panthers |
61 | 51 | 869728 | 153 | 14291 | 3673880 | 51 | Max Reissig | Hadspen | 2020/2021 | Under 16 | 5 | 1 | South Launceston |
62 | 51 | 419963 | 153 | 14291 | 3500523 | 51* | Damian R Woods | Hadspen | 2020/2021 | PREMIER LEAGUE | 6 | 1 | Bracknell |
63 | 50 | 421405 | 153 | 14291 | 3622436 | 50 | Liam Reynolds | Hadspen | 2020/2021 | T20 | 3 | 1 | Bracknell |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.