Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Dabare, Thanuka181814518280694 200 1128 66.35 190.5
2 Anderson, Dane181813507374585 167 1022 60.12 186.2
3 House, Adam131310614321350 62 475 39.58 117.9
4 Jayalath, Dilan18184120285492 106 391 27.93 111.1
5 Agostini, Ivo15154021484490 60 380 34.55 85.4
6 Shaw, Tim11111030233393 91 372 37.20 87.9
7 Thomas, Jason13131022441706 61* 357 29.75 64.0
8 Balym, Nathan J12122041241567 70 326 32.60 62.0
9 Young, Nick14130020342549 92 305 23.46 78.8
10 Reynolds, Liam17149010255268 50 295 59.00 107.3
11 Reissig, Max22196014308369 51 289 22.23 79.4
12 Martin, Corey J13132012120509 53* 251 22.82 54.7
13 Woods, Damian R171350322212383 73* 246 30.75 84.2
14 Singh, Deepak171250101215163 87* 243 34.71 167.6
15 Stephens, Dean1291010271472 57 234 29.25 62.4
16 Reissig, Zac24183013241264 83 232 15.47 86.9
17 Matthews, Brett1412001181454 54 230 19.17 49.9
18 Smith, David K15144001141224 48 225 22.50 74.0
19 Pease, Clint881010150373 74 220 31.43 70.1
20 Smith, Stephen1093010340282 55* 204 34.00 83.6
21 LeFevre, Jonathon1281010188368 73 201 28.71 73.9
22 Hernyk, Matthew H141410000264354 29* 201 50.25 94.4
23 House, Kristian14136003250277 35* 194 27.71 89.4
24 Wynter, Andrew1412400290273 47 184 23.00 52.7
25 Dobber, Kate11117000140233 38 179 44.75 82.5
26 Eadie, Alan66102081230 53 172 34.40 97.2
27 Winter, Jacob19144001150408 33* 171 17.10 46.1
28 Jordan, James151410002200200 24* 170 42.50 104.9
29 Hills, Beau17112001106183 37 161 17.89 108.1
30 Walker, Thomas14110001191318 40 161 14.64 66.5
31 Degetto, Paul1193011174322 56* 153 25.50 58.8
32 House, Joshua1817900070279 26* 150 18.75 67.0
33 Hinds, Adrian16121000130317 24 147 13.36 47.7
34 Cooley, Ji65001190269 52 147 29.40 55.3
35 Prewer, Stuart1162010164159 54 136 34.00 119.3
36 Plumbridge, Terry77400090294 44 126 42.00 64.3
37 Price, Nick772001126168 43 117 23.40 76.5
38 Labrooy, Ian2010000280169 39 116 11.60 73.9
39 Williams, Matthew A128000172167 27 107 13.38 93.9
40 Hamilton, Gareth108300090124 27* 106 21.20 126.2
41 Neskovcin, Gerard109100080222 24* 100 12.50 55.2
42 Denman, Mel1212600311083 25* 97 16.17 60.6
43 Perera, Sithara4310107170 61 93 46.50 76.9
44 Ahmed, Shahid18840019495 32* 92 23.00 90.2
45 Roles, Kohen11111100010201 17* 91 NA 57.6
46 Harris, Kobe149200360265 31* 80 11.43 45.7
47 Furlonge, Debbie1111800010169 13* 78 26.00 35.3
48 Nimmi, Dilani111050023051 19* 78 15.60 58.6
49 Crisp, Travis126300052115 30* 77 25.67 100.0
50 Ikin, Jack66000170158 30 75 12.50 48.1
51 Thomas, Tyane1710400150157 16 74 12.33 46.3
52 Kingston, Charlie11111100040180 13* 72 NA 44.7
53 Prewer, Riley2213200340142 15* 70 6.36 48.6
54 Vishwaranga, Sameera L15510005249 31 69 17.25 107.8
55 Clarke, Elias66100040205 15 68 13.60 49.6
56 Green, Matt158200112122 33 67 11.17 83.8
57 Plumbridge, Tiana J1210400340100 16* 67 11.17 56.3
58 Strochnetter, Kyle16830006168 23 65 13.00 138.3
59 Castellar, Jake33000020110 28 62 20.67 82.7
60 Auton, Noah5520003281 23* 60 20.00 73.2
61 Green, Taylor14141300020312 19* 60 60.00 27.4
62 Hodgetts, Curtis M55100020164 28 59 14.75 45.4
63 Prince, Damon J136100060114 31* 59 11.80 69.4
64 McGrath, Charlie99900030146 12* 54 NA 41.9
65 Denman, Lacey1210700100112 10* 51 17.00 31.7
66 Player_1, Unknown139200440154 39 51 7.29 47.7
67 Walker, Joshua1513200420179 10 49 4.45 31.4
68 Gunn, Lani98200100104 14 49 8.17 37.7
69 Ghani, Luqman6510011048 41* 49 12.25 204.2
70 Riley, Angela8710010036 14 48 8.00 47.5
71 Winter, Liam96300210129 24* 48 16.00 56.5
72 Wynter, Keaim159400230134 18* 46 9.20 30.1
73 Ur Rehman, Attiq9510002349 26 44 11.00 125.7
74 Fraser, Campbell97300110108 17* 41 10.25 44.6
75 Smith, Jordan6400025041 35 38 9.50 76.0
76 Scott, Jayden9610035090 31* 38 7.60 51.4
77 Mason, chloe9730002082 15* 37 9.25 30.6
78 Gunn, Aliya8730000042 11* 37 9.25 33.3
79 Grey, Will7600034095 32 37 6.17 46.8
80 Dean, Joshua M1210300420111 21 33 4.71 35.9
81 Sherwood, Tyson7610015055 14* 30 6.00 57.7
82 Pease, Baylin10101000010155 8* 30 NA 20.8
83 harris, hailee101010021065 8 28 3.11 45.2
84 Campbell, Tyson151020030176 9 25 3.13 52.1
85 Harman, Lachy97100200115 13* 25 4.17 38.5
86 Toulmin, Skye10101000000173 6* 23 NA 15.3
87 Matthews, Owen11810031085 6 22 3.14 18.2
88 Bhangu, Harwinder S1241000107 11 21 7.00 210.0
89 Reeve, William C10810030048 15 20 2.86 69.0
90 Hasnain, Shariq6300010041 18 20 6.67 74.1
91 Smith, Stuart J11930011070 7* 20 3.33 20.6
92 Turner, Aaron11000030  16 16 16.00 160.0
93 Lowe, Cody2200001057 12 14 7.00 58.3
94 Smith, Ashley P14300001010 6 13 4.33 100.0
95 Prasanga, Dineth5420010023 9* 12 6.00 34.3
96 Wynter, Amali5540010058 9* 12 12.00 24.5
97 Player_2, Unknown5520010071 7 12 4.00 19.7
98 Laskey, Jake2200013010 12 12 6.00 133.3
99 Winter, Reuben8200001036 6 11 5.50 24.4
100 Enniss, Jarrad9300001028 7 11 3.67 61.1
101 Matthews, Henry9310021058 10* 10 5.00 18.9
102 Marimuthu, Pravin2100001013 10 10 10.00 83.3
103 Dicker, Martin13720030086 3 9 1.80 15.5
104 Geeves, Brett110000    9 9 9.00  
105 Thomas , Jason G2200010030 7 7 3.50 43.8
106 Sherwood, Ethan12410000043 4 6 2.00 16.7
107 Eames, Brad321000004 5 6 6.00 300.0
108 Young, Shaun6410010023 2 5 1.67 18.5
109 Player_3, Unknown1110000012 5* 5 NA 26.3
110 Brown, Dean6310010046 2 3 1.50 10.0
111 Dobber, Michelle6300010025 1 2 0.67 8.3
112 Claridge, Nikila J9530010022 2 2 1.00 4.5
113 Gardner, Mason1100000012 1 1 1.00 11.1
114 Gardener, Mat1100000032 1 1 1.00 5.9
115 Khan, Faheem U6520020013 1 1 0.33 16.7
116 Richards, Adam210000003 1 1 1.00 50.0
117 Hall, Adrian110000006 1 1 1.00 20.0
118 Denman, CJay110001006 0 0 0.00 0.0
119 Balym, Jye110001009 0 0 0.00 0.0
120 Young, Jamie110001006 0 0 0.00 0.0
121 Plumbridge, Tania M110001002 0 0 0.00 0.0
122 Shady, Cooper110001004 0 0 0.00 0.0
123 Beams, Dion1222000001 0* 0 NA  
124 Sardar, Abdullah1100010011 0 0 0.00 0.0
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.